Year | Group Company | Acquired company & Country |
2008 | ||
Jan | Tata Chemicals | General Chemical Industrial Products, US |
2007 | ||
Apr | VSNL | TarnsTel Telecoms, South Africa |
Apr | Tata Tea | Vitax and Flosana, Poland |
Apr | Indian Hotels | Campton Place, US |
Mar | Tata Power | PT Bumi Resources, Indonesia |
Jan | Tata Steel | Corus Steel, UK |
2006 | ||
Aug | Tata Tea | Energy Brand Inc, US ( In 2007 sold to Coke for 120 crore US $) |
Jun | Tata Tea | Eight O'clock, US |
Year | Group Company | Aquired company & Country |
2005 | ||
Dec | Tata Chemicals | Brunner Mond Group, UK |
Dec | Tata Steel | Millenium Steel, Thailand |
Nov | TCS | Comicrom, Chile |
Oct | Tata Technologies | INCAT International PLC, UK |
Oct | Tata Tea | Goodearth Corporation, US |
Jul | VSNL | Teleglobe, Canada |
2004 | ||
Aug | Tata Steel | Natsteel, Singapore |
Mar | Tata Motors | Daewoo Commercial Vehicles, South Korea |
2000 | ||
Feb | Tata Tea | Tetley, UK |
No comments:
Post a Comment